First, the market overview.
Some factory prices continue to rise today. PP futures main contract fell sharply, the spot market mentality was suppressed, but based on less support for resources, merchants offer high price adjustment mainly, some high-end prices have fallen, investment and delivery have made profits, downstream receiving goods continue to slow down. Shenhua's online auction turnover rate was 56.09.
| 26 September | Sinopec PP | PetroChina PP |
| East China | Steady | Steady |
| South China | Steady | Part up 50-100 |
| Central China | Steady | - |
| North China | Most rose 100-200 | Part up 100-200 |
| Northeast | - | Most rose 100-200 |
| Northwest | - | Steady |
| Southwest | - | Part up 50-100 |
analysis of influencing factors of 2.
Propylene:Today, the market price of propylene is mainly stable. International crude oil prices rose sharply, but domestic downstream polypropylene futures fell to suppress, propylene market wait-and-see strong, high price adjustment. At present, the price of propylene is already high in the year, is expected to digest the previous increase in the near future.
Device:
| Manufacturer | Annual capacity (tons) | PP plant dynamics |
| Fujian United | 67 | The first line of the new device is 1080K, the second line is restarted 2110H (foreign CP20G) on the 22nd, and the old device is T30S. |
| Maoming Petrochemical | 67 | First-line production PPB-M09; second-line production HT9025NX; third-line conversion S1003. |
| Dushanzi | 69 | The old line (7W tons) of the device produces EPS30R and the second line produces T98F. K9928H is produced on line 34 of the new device, and S2040 is converted on line 35 of the new device. |
| China Coal Mengda | 30 | Production L5E89. |
| China Coal Shaanxi Yulin | 30 | Production L5E89. |
Third, the market forecast.
Futures extended the decline, but at the end of the month, the spot market goods less high prices, trading pressure increased. Hercynian plastic trading network forecast, tomorrow PP market or stable weak adjustment mainly, focus on futures dynamics.