1. Market Overview
Two barrels of oil stocks fell to 760000 tons, and most of the ex-factory prices continued to rise by 100-350 yuan/ton. PP futures main contract in the opening lower, stable recovery. The spot market speculation mentality continues, merchants are reluctant to sell high prices of 100-300 yuan/ton, and downstream factories are under pressure to take goods at high prices. Shenhua's online auction closed 71.76 percent.
| October 10th | Sinopec PP | PetroChina PP |
| East China | Part up 300-350 | Part up 100-200 |
| South China | Wire drawing/film material rise 200-300 | Partial 200 |
| Central China | Steady | - |
| North China | Low Melt Copolymerization Intention Adjustment | Partial 100 |
| Northeast | - | General rise 100 |
| Northwest | - | Part up 100-200 |
| Southwest | - | Most 100. |
II. Analysis of influencing factors
Propylene:Today propylene market prices continue to rise. International crude oil harvest boost, coupled with downstream polypropylene prices continue to rise, powder plant demand continued, propylene market prices rose.
Device:
| Manufacturer | Annual Capacity(Tons) | PP plant dynamics |
| Fujian United | 67 | The first line of the new installation produces 1104K daily, 34G on the 4th, 2832E on the 6th, 1100N on the second line during the festival, 1714E on the 8th, and T30S on the old installation. |
| Maoming Petrochemical | 67 | First-line production PPH-T03; second-line production N-Z30S; third-line production K8003. |
| Ningbo Formosa Plastics | 45 | Parking for about a month today. |
| China Coal Mengda | 30 | Production L5E89. |
| China Coal Shaanxi Yulin | 30 | Production L5E89. |
3. market forecast
Resource shortages and high cost support, short-term market sentiment is difficult to change. Hercynian plastic trading network forecast, tomorrow PP market or high adjustment, focus on futures trends.